Toodyay R4
Race Details
Toodyay R4
Date: 2026-09-27
Venue: Toodyay
Race Number: 4
Class:
Track:
State:
Runners and Markets
| Number | Name | Bar | St | Req Rating | DWRT Rating | Last Start | Jockey | Trainer | Scratched | TAB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FAMEUX | 4 | 0 | (0.0) | 0.0 | - | SHARNI WEBSTER | Ryan Hill | No | 950 |
| 2 | LOST GRAVITY | 1 | 0 | (0.0) | 0.0 | - | JASON LI | Kayla Farrell | No | 1100 |
| 3 | CATCH THE RED EYE | 7 | 0 | (0.0) | 0.0 | - | LUCY FIORE | Sue Olive | No | 270 |
| 4 | MARS MISSION | 3 | 0 | (0.0) | 0.0 | - | Ebony Johnson | Aaron Pateman | No | 460 |
| 5 | COONDLE | 6 | 0 | (0.0) | 0.0 | - | KAYLA HOLROYD | Leigh Murray | No | 460 |
| 6 | BACKCHATTING | 2 | 0 | (0.0) | 0.0 | - | NATIKA RIORDAN | Fenella Martin | No | 700 |
| 7 | THE REPUBLICAN | 5 | 0 | (0.0) | 0.0 | - | ZEPHEN JOHNSTON-PO | Sean & Jake Casey | No | 800 |
| Market Percentage | 1.27% | |||||||||
Paces
1 - FAMEUX
2 - LOST GRAVITY
3 - CATCH THE RED EYE
4 - MARS MISSION
5 - COONDLE
6 - BACKCHATTING
7 - THE REPUBLICAN