PT MA R7
Race Details
PT MA R7
Date: 2026-09-27
Venue: PT MA
Race Number: 7
Class:
Track:
State:
Runners and Markets
| Number | Name | Bar | St | Req Rating | DWRT Rating | Last Start | Jockey | Trainer | Scratched | TAB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CASINO BEAR | 1 | 0 | (0.0) | 0.0 | - | DANIEL SMITH | Peter Cheers | No | 1900 |
| 2 | HIBIKI HARMONY | 9 | 0 | (0.0) | 0.0 | - | AARON BULLOCK | BRETT & GEORGIE CAVANOUGH | No | 340 |
| 3 | ROTHROCK | 5 | 0 | (0.0) | 0.0 | - | WILLIAM STANLEY | Paul Perry | No | 650 |
| 4 | ERINA | 4 | 0 | (0.0) | 0.0 | - | NOT NOTIFIED | Adam Duggan | No | 290 |
| 5 | CREATIVE RIGHTEOUS | 2 | 0 | (0.0) | 0.0 | - | GRANT BUCKLEY | Peter Cheers | No | 500 |
| 6 | PELEVECCHIO | 11 | 0 | (0.0) | 0.0 | - | JENNY DUGGAN | MARC QUINN | No | 1900 |
| 7 | STROBING | 7 | 0 | (0.0) | 0.0 | - | LIBERTY SMYTH | Tony Ball | No | 1900 |
| 8 | SOUND AND VISION | 3 | 0 | (0.0) | 0.0 | - | MADELINE OWEN | Karen Owen | No | 2100 |
| 9 | DANCE DANCE DANCE | 6 | 0 | (0.0) | 0.0 | - | KACIE ADAMS | Darren Treacy | No | 4100 |
| 10 | PURPLE KITTY | 8 | 0 | (0.0) | 0.0 | - | PETER GRAHAM | Peter Cheers | No | 3100 |
| 11 | THINKIN' BO YOU | 12 | 0 | (0.0) | 0.0 | - | JEFF PENZA | DANIEL SIMONETTA | No | 5100 |
| 12 | COUNTERPART | 10 | 0 | (0.0) | 0.0 | - | BEN LOOKER | Jonathan Smith | No | 15100 |
| Market Percentage | 1.28% | |||||||||
Paces
1 - CASINO BEAR
2 - HIBIKI HARMONY
3 - ROTHROCK
4 - ERINA
5 - CREATIVE RIGHTEOUS
6 - PELEVECCHIO
7 - STROBING
8 - SOUND AND VISION
9 - DANCE DANCE DANCE
10 - PURPLE KITTY
11 - THINKIN' BO YOU
12 - COUNTERPART