Longreach R1
Race Details
Longreach R1
Date: 2026-09-26
Venue: Longreach
Race Number: 1
Class:
Track:
State:
Runners and Markets
| Number | Name | Bar | St | Req Rating | DWRT Rating | Last Start | Jockey | Trainer | Scratched | BL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prince Sevres | 6 | 0 | (0.0) | 0.0 | - | STEVEN GALVIN | Maree Pitman | Yes | - |
| 2 | Bel Song | 3 | 0 | (0.0) | 0.0 | - | ROBERT FAEHR | P W O'Toole | No | 600 |
| 3 | Coronation Day | 1 | 0 | (0.0) | 0.0 | - | Raul Silvera Olivera | David Rewald | No | 210 |
| 4 | Fyansford Flyer | 5 | 0 | (0.0) | 0.0 | - | NIKKI OLZARD | H C Forster | No | 290 |
| 5 | Graphien | 7 | 0 | (0.0) | 0.0 | - | JADE DOYLE | P W O'Toole | No | 650 |
| 6 | Loquito | 2 | 0 | (0.0) | 0.0 | - | P W O'Toole | Yes | - | |
| 7 | Simply Smashing | 4 | 0 | (0.0) | 0.0 | - | STEVEN GALVIN | Maree Pitman | No | 2300 |
| 8 | Miss Anchor | 8 | 0 | (0.0) | 0.0 | - | JOHN RUDD | H C Forster | No | 1900 |
| Market Percentage | 1.24% | |||||||||
Paces
1 - Prince Sevres
(Scratched)
2 - Bel Song
3 - Coronation Day
4 - Fyansford Flyer
5 - Graphien
6 - Loquito
(Scratched)
7 - Simply Smashing
8 - Miss Anchor