MINGENEW R2

Race Details

MINGENEW R2

Date: 2026-09-26

Venue: MINGENEW

Race Number: 2

Class:

Track:

State:

Runners and Markets

Number Name Bar St Req Rating DWRT Rating Last Start Jockey Trainer Scratched TAB TR_MW TR_TW BL
1 ANY QUESTIONS 7 0 (0.0) 0.0 - Ebony Johnson Sean Rains No 850 550 762 650
2 KALLAHTI 2 0 (0.0) 0.0 - JOSEPH SEE Julia Martin No 600 550 752 600
3 GINGER FIZZ 3 0 (0.0) 0.0 - SHARNI WEBSTER PHIL BLAND No 2100 2100 3053 1800
4 TEDESCHI 1 0 (0.0) 0.0 - TARA ATHERDEN MEGAN FORRESTER No 1400 1000 1849 1000
5 DIXIE PRINCESS 8 0 (0.0) 0.0 - AMY JO HAYES Peter Moses No 2300 3400 5525 2600
6 MAGNIFICENT MIA 6 0 (0.0) 0.0 - TIANA MURRAY George Murray No 1000 1200 1933 1000
7 PRINCIPAL DEALER 11 0 (0.0) 0.0 - ROSIE MAHONY Peter Bamford No 1700 1100 1681 1200
8 RAYLANA 10 0 (0.0) 0.0 - KAYLA HOLROYD KYM TILKA No 350 400 379 390
9 POPULISM 4 0 (0.0) 0.0 - CASEY HUNTER MEGAN FORRESTER No 850 750 861 850
10 AL'S GAL 9 0 (0.0) 0.0 - BAILEY WEBSTER KYM TILKA No 440 500 717 500
11 KINGSLEY TOWN 5 0 (0.0) 0.0 - NOT NOTIFIED SKY BALLINGER Yes 101 1800 2807 1800
Market Percentage 2.23% 1.35% 1.04% 1.33%

Paces

1 - ANY QUESTIONS
2 - KALLAHTI
3 - GINGER FIZZ
4 - TEDESCHI
5 - DIXIE PRINCESS
6 - MAGNIFICENT MIA
7 - PRINCIPAL DEALER
8 - RAYLANA
9 - POPULISM
10 - AL'S GAL
11 - KINGSLEY TOWN (Scratched)